Each planet has listed for it some basic data about the world itself. This data is brief and only contains the basic facts, and only about the main world in the system.
This is just an indication on where the planets political values were in 7200.
| Human | This is a planet that is run by humans, although not neccessarily Colonials. | |
| None | The planet has no political organisation or is uninhabited by sentient beings. |
Ths is an indication of how hot or cold the planet is generally, although tropics are generally warmer and the poles cooler.
| Climate | Average |
| Very Hot | 350C or higher |
| Hot | 30 - 550C |
| Warm | 20 - 430C |
| Normal | 15 - 400C. This is the average temperature for humans. |
| Cool | 5 - 250C |
| Cold | -15 - 50C |
| Very Cold | -25 - -60C |
| Frozen | -400C |
This is the approximate diameter of the world.
| Size | Diameter |
| Tiny | less than 3,200 microns |
| Small | 3,200 - 8,000 microns |
| Medium | 8,000 - 14,500 microns |
| Large | 14,500 - 20,000 microns |
| Huge | more than 20,000 microns |
| Gravity | Value |
| None | No gravity |
| Low | 0.01 - 0.74 g |
| Medium | 0.75 - 1.25 g |
| High | 1.26 g or greater |
This is split into two sections and details the type of atmosphere present and the pressure.
| None | The planet has no atmosphere of any kind and is unsuitable for human life. | |
| Breathable | Has a Oxygen-nitrogen atmosphere, breathable by humans. | |
| Polluted | The planet has a breathable atmosphere which is tainted by contaminants meaning that breathing gear is usually required. Pulluted worlds do not have to simply be the cause of industry, they can also be the result of planetary conditions (vulcanism), naturally occuring chemicals or other causes. | |
| Exotic | An exotic atmoshphere is usually the result of a mixture of poisonus gases and is not breathable without special equipment. | |
| Corrosive | This is a deadly type of atmosphere which requires full protective suits and breathing gear and unprotected humans will die quickly. Cylon Di-ethane pulsar weapons can produce corrosive atmospheres. | |
| Trace | The atmosphere is only available in thin whisps and even if breathable, additional breathable equipment is required. | |
| Thin | The atmosphere is thinner than normal, but can usually be breathed (if suitable) without too many problems. | |
| Normal | The atmosphere is is of a standard pressure for humans and if suitable can be breathed with no additional breathing gear required. | |
| Dense | The atmosphere is a denser than normal will present breathing difficulties for most people, although humans in normal health will be able to breathe for short periods without special equipment. | |
| Very Dense | The atmosphere is too dense to be able to be breathed without special equipment. In addition, equipment may get damaged by the dense pressure. |
This is a percentage of how much free-standing (or frozen) water on the planet.
This is just a listing of the main type of terrain on the planet. It will not be that will be the only terrain on the planet, just the main type.