![]()
| Ship | Crew Units | Brdg Parties | BPV | Move Cost | Size Class | Turn Mode | Explos. Str | F&E Cmd | Ftr Flights | Year | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F-S Small freighter | 1 | 0 | 14 | 0.33 | 4 | C | 2 | 0 | 0 | ||
| F-AS Armed small freighter | 1 | 0 | 15 | 0.33 | 4 | C | 2 | 0 | 0 | ||
| F-L Large freighter | 2 | 0 | 26 | 0.50 | 4 | D | 5 | 0 | 0 | ||
| F-AL Armed large freighter | 2 | 0 | 27 | 0.50 | 4 | D | 5 | 0 | 0 | ||
| F-OL Large ore freighter | 2 | 0 | 40 | 1.00 | 3 | E | 5 | 0 | 0 | ||
| F-AO Armed large ore freighter | 2 | 0 | 41 | 1.00 | 3 | E | 5 | 0 | 0 | ||
| F-RS Small repair freighter | 10 | 2 | 17 | 0.33 | 4 | C | 2 | 0 | 0 | ||
| F-ARS Armed small repair freighter | 10 | 2 | 18 | 0.33 | 4 | C | 2 | 0 | 0 | ||
| F-RL Large repair freighter | 20 | 4 | 31 | 0.50 | 4 | D | 5 | 0 | 0 | ||
| F-ARL Armed large repair freighter | 20 | 4 | 32 | 0.50 | 4 | D | 5 | 0 | 0 | ||
| APT Armed priority Transport | 4 | 2 | 16 | 0.20 | 4 | C | 5 | 0 | 0 | ||
| FT Free Trader | 3 | 2 | 24 | 0.50 | 4 | C | 6 | 0 | 0 | ||
| F-PS Small phaser freighter | 8 | 4 | 21 | 0.33 | 4 | C | 2 | 0 | 0 | ||
| F-PL Large phaser freighter | 12 | 6 | 38 | 0.50 | 4 | D | 5 | 0 | 0 | ||
| STS Small tramp steamer | 3 | 0 | 16 | 0.33 | 4 | C | 4 | 0 | 0 | ||
| PL Sunset Class Passenger Liner | 7 | 10 | 51 | 2.00 | 3 | F | 10 | 0 | 0 | ||
| RES Scout Class Deep Space Research Ship | 5 | 2 | 37 | 0.50 | 4 | B | 4 | 0 | 0 | 1 Asp | |
| AS Livery Class Agro Ship Ship | 1 | - | 20 | 0.50 | 4 | E | 5 | 0 | 0 | ||
| ASL Deliverance Class Super Agro Ship | 4 | - | 43 | 2.00 | 2 | E | 10 | 0 | 0 | ||
| HSPT Zephyr Class High Speed Priority Transport | 2 | 6 | 22 | 0.33 | 4 | A | 4 | 0 | 0 |
CJ = Conjectual ship, never built, possibly never even intended for construction.
MW = Ship is a minelayer.
MS = Ship is a minesweeper.
N = Nimble ship.
PS = Power ship
SC = Scout ship
T = Designated troopship able to have extra commandos and heavy weapon squads.