![]()
| Ship | Crew Units | Brdg Parties | BPV | Move Cost | Size Class | Turn Mode | Explos. Str | F&E Cmd | Ftr Flights | Year | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Yacht | 1 | 0+16 | 16+ | 6 | 0.33 | 5 | A | 2 | 3 | 6000 | |
| Pentere's Class Yacht | 1 | 0+8 | 14+ | 6 | 0.33 | 5 | A | 2 | 3 | 6800 |
Initial boarding parties are zero, but up to sixteen more can be added with various options.
Explosive Strength is increased by 1 if the yacht mounts weapons, and an additional +1 if the yacht contains rockets or missiles.
| Type | Speed | Weapons | Damage | BPV | DFR | Year | Notes |
|---|---|---|---|---|---|---|---|
General Units | |||||||
| Admin Shuttle -Y | 5 | None | 5 | 1 | 0§ | 6000 | (R1.F1) |
| HTS-Y Assault Shuttle * | 5 | None | 10 | 3 | 0§ | 6000 | (R1.F5) |
| MSS-Y Minesweeper Shuttle | 5 | 1x P3 - 360 | 8 | 4 | 0§ | 6000 | (R1.F2) |
| MSL-Y Minelayer Shuttle * | 5 | None | 12 | 3+ | 0§ | 6000 | (R1.F6) |
| Admin Shuttle | 6 | None | 6 | 1 | 0§ | 6400 | (R1.F1) |
| Armed Admin Shuttle | 6 | 1x P3 - 360 | 6 | 2 | 0§ | 6400 | (R1.F1) |
| HTS Heavy Transport Shuttle * | 6 | None | 12 | 4 | 0§ | 6400 | (R1.F5) |
| HTS Armed Transport Shuttle * | 6 | 1x P3 - 360 | 12 | 6 | 0§ | 6400 | (R1.F5) |
| MSS Minesweeper Shuttle | 6 | 1x P3 - 360 | 6 | 3 | 0§ | 6400 | (R1.F2) |
| MLS Minelayer Shuttle | 6 | None | 6 | 3+ | 0§ | 6400 | (R1.F6) |
| Attack Shuttle | 12 | 2x P3 - FA Option Mount | 2/8 | 6+ | 1§ | - | Pirate Shuttle |
| |||||||
| Scarab Class Viper | 16 | Special | 3 | 1 | 2§ | 7000 | Turbos (Speed 25) Gets a +1 to all attack rolls in the front arc |
| Starhound Class Viper | 18 | Special | 3 | 2 | 3§ | 7180 | Turbos (Speed 30) |
| Asp Class Recon Viper | 20 | None | 6 | 5 | 4§ | 7180 | Turbos (speed 30), Scout Sensor |
| Missile Viper | 17 | Special mini-missiles | 3 | 5 | 3§ | 7180 | Turbos (Speed 30) Has a mini-missile launcher |
| Viper - B | 16 | Special Boa Smart Bombs | 4 | 2.5 | 2§ | 7185 | Turbos (Speed 26), CJ The Viper B can carry two boa smart bombs |
| Viper - E | 18 | Special | 3 | 2.2 | 4§ | 7300 | Turbos (Speed 30), CJ |
| Viper - S | 20 | Special | 4 | 3 | 3§ | 7330 | Turbos (Speed 31), CJ Gets a -1 to all attack rolls in the front arc. Has a second attack in the Rear arc which gets a +1 to all attack roll |
| Cobra Viper Bomber | 16 | Special Cobra Missiles | 5 | 4 | 2§ | 7330 | Turbos (Speed 26), CJ Gets a -1 to all attack rolls in the front arc. Has a second attack (Left, right or rear arc) which gets a standard attack roll. The Cobra can carry four cobra missiles. |
| Viper II | 22 | Special | 4 | 4 | 3§ | 7332 | Turbos (speed 31), CJ Rolls twice on the fighter flight table |
| Viper - X | 20 | Special | 3 | 2.75 | 4§ | 7337 | Turbos (speed 31), CJ Gets a -1 to all attack rolls in the front arc |
| |||||||
| Pillager Class Early Raider | 14 | Special | 3 | 1 | 1§ | 6000 | Gets a +1 to all attack rolls in the front arc |
| Raider | 16 | Special | 3 | 2 | 2§ | 7000 | |
| Ghost Fighter | 16 | None | 3 | 1 | 1§ | 7000 | |
| Wraith Raider | 16 | Special | 4 | 5 | 2§ | 7196 | Scout Sensor |
| Foxbat Raider | 18 | Special | 3 | 2.5 | 3§ | 7337 | Gets a -1 to all attack rolls in the front arc |
| Heavy Raider * | 16 | 2x P2 - FA 1x P3 - RA | 14 | 7 | 1§ | 6400 | |
| Minelayer * | 15 | 2x P3 - FA | 18 | 8+ | 1§ | 6400 | Minelayer & Sweeper (R1.F5 & F6) |
| Scout Raider * | 18 | 2x P3 - FA 1x P3 - RA | 14 | 6 | 1§ | 6400 | Scout Sensor |
| Ringlord Raider * | 16 | 2x P3 - 360o | 12 | 10 | 1§ | 7000 | |
| Stalker Remote Probe * | 18 | 1x P3 - 360o | 10 | 5 | 3§ | 7100 | Scout Sensor |
* denotes that this is a large fighter or shuttle.
+ denotes that the shuttle may have additional BPV costs.
CJ = Conjectual ship, never built, possibly never even intended for construction.
Note that Minelaying shuttles (MSL-Y, MSL and Minelaying Heavy Raider) never include their mines in their BPV. These must be bought seperately or else the shuttle uses the mines from its mother ship.