| Type | Move | Hull | Sec | Primary | Msl | Fighters | Command | Points |
|---|---|---|---|---|---|---|---|---|
| Battlestar Galactica | 6/2 | 6/11/16 | 4 | 4x (360o:2/1/-) | - | 10 | 8F | 39+ |
| Advanced Viper fighter flight | 14T | 1* | 1* | - | - | - | - | 2.5* |
| Baseship | 4/2 | 10/15/20 | 5 | 2x (LH:2/1/-) | - | 18 | 6F | 42 |
| 2x (RH:2/1/-) | ||||||||
| Advanced Raider fighter flight | 12 | 1* | 1* | - | - | - | - | 2.5* |
Advanced Vipers and Raiders should be treated as Viper fightecraft, but both have a +1 to the attackers roll when trying to destroy them, and they gain a -1 when attacking other craft.
Cylon Baseships do not gain any advantages for having their Raiders mounted on the outside in the Fleet Combat System because a ship can launch all their fighters in a single turn anyway.
| Hull | 5 | L. Warp | 4 | R. Warp | 4 | C. Warp | 4 |
| Pilot 1 | 1 | Landing Gear | 1 | Turbos | 1 | ||
| Turbolaser A | 1 | Turbolaser B | 1 | ||||
| Sensor | 6,3,0 | Scanner | 0,6,9 | Dam Con | NA | Excess | 2 |
| Move cost | 0.50 | Turn mode | A | Life support | 0.50 |
Turbolasers A and B have FA arcs.
| Hull | 6 | L. Warp | 4 | R. Warp | 4 | C. Warp | 4 |
| Pilot 1 | 1 | Pilot 2 | 1 | Pilot 3 | 1 | Landing Gear | 1 |
| Turbolaser A | 1 | Turbolaser B | 1 | ||||
| Sensor | 6,3,0 | Scanner | 0,6,9 | Dam Con | NA | Excess | 3 |
| Move cost | 0.50 | Turn mode | B | Life support | 0.50 |
Turbolasers A and B have FA arcs.
| Range: | 0-2 | 3-4 | 5-8 |
|---|---|---|---|
| To-hit: | 1-5 | 1-4 | 1-3 |
| Damage: | 12 | 10 | 8 |