Colonial Craft | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scarab | Viper | Asp | Viper-B | Viper-E | Viper-S | Cobra | Viper II | Vper-X | |
| Pilot's Guns | DLF | DMF | - | DMF | DMF | TMF | DMF | SHF | QMF |
| Gunner's Wpns | - | - | - | - | - | DMF(R) | DMS(R) | - | - |
| Other Wpns | - | - | - | 1*2VBB | - | - | 2*4VCM | - | - |
| Body | 4/3 | 5/4 | 8/6 | 6/5 | 5/4 | 6/5 | 8/6 | 6/5 | 5/4 |
| Speed Max | 6/10 | 7/11 | 8/12 | 6/10 | 7/11 | 8/12 | 6/10 | 9/14 | 8/12 |
| Turn No.'s | |||||||||
| 1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| 2 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/2 | 2/1 | 2/1 |
| 3 | 3/2 | 3/2 | 2/1 | 3/2 | 2/1 | 3/2 | 3/2 | 3/2 | 2/1 |
| 4 | 4/3 | 3/2 | 3/2 | 4/3 | 3/2 | 3/2 | 4/3 | 4/3 | 3/2 |
| 5 | 5/4 | 4/3 | 4/3 | 5/4 | 4/3 | 4/3 | 5/4 | 4/3 | 4/3 |
| 6 | 5/4 | 5/4 | 4/3 | 5/4 | 4/3 | 5/4 | 6/5 | 5/4 | 4/3 |
| 7 | (6)/(5) | 6/5 | 5/4 | (6)/(5) | 5/4 | 6/5 | (7)/(5) | 5/4 | 5/4 |
| 8 | (7)/(6) | (6)/(5) | 5/4 | (7)/(6) | (6)/(5) | 6/5 | (7)/(6) | 5/4 | 5/4 |
| 9 | - | (7)/(6) | (6)/(5) | - | (7)/(6) | (6)/(5) | - | 6/5 | (6)/(5) |
| 10 | - | - | (7)/(6) | - | - | (7)/(6) | - | (6)/(5) | (7)/(6) |
| 11 | - | - | - | - | - | - | - | (7)/(6) | - |
| Turbo's | 7/6 | 7/6 | 7/6 | 7/6 | 7/6 | 7/6 | 7/6 | 7/6 | 7/6 |
| Difficulty No.'s | |||||||||
| Stabiliser No. | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 2 |
| 1/2- Loop | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 4 |
| Slip | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 2 |
| Roll | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 |
| Jink | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 |
| Bank | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 2 |
| Overturn | 8 | 7 | 6 | 8 | 5 | 7 | 10 | 5 | 5 |
| Overspeed | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 4 |
| Accelerate | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2 |
| Over Accel. | 7 | 6 | 5 | 7 | 6 | 6 | 8 | 4 | 5 |
| Decelerate | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 |
| Overdecel. | 8 | 7 | 7 | 8 | 7 | 7 | 10 | 7 | 7 |
| Turbo's | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 5 |
| Inv. Motion | 6 | 6 | 6 | 6 | 6 | 6 | - | - | 6 |
| Damage Ctrl. | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Pinpoint Fire | 6 | 5 | - | 5 | 5 | 5 | 6 | 5 | 4 |
| Snap Fire | 6 | 4 | - | 4 | 4 | 4 | 4 | 4 | 3 |
| Targeting | 6 | 5 | - | 5 | 5 | 5 | 6 | 5 | 4 |
| No. of Aux. Pow. | 1 | 2 | - | 2 | 2 | 3 | 3 | 3 | 2 |
| R2 Unit? | No | No | Yes | No | No | No | No | No | No |
| Points | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | |
Notes:
Italic values are in case the ship does not usually have the item in question (such as the shuttles - the values in italics are for the armed versions).
Speed ratings of n/n are for ships with turbo's. The second value is the turbo value.