No points system is perfect. A ship not designed against a certain attack can be smashed by another ship employing that particular attack - possibly costing a lot less. Still, they are a useful guide as to the various capabilities of a vessel. In the BSG universe, most ships operate in a very similar manner, the only ship to die quickly is a non-fighter carrier.
In my not so wide experience, I do not recall ADB ever giving out their formula for working out the BPV of a ship, so I have had to construct my own. In this case, I have used a modified version of the Repair cost of various items. Simply add up all the components and then divide by ten to get the final cost, rounding up.
Multiply the final cost by x0.75 if this is an Early Years Ship, x1.00 if this is a normal ship, or x1.5 if this is a Maximum Press X-Ships.
No, the system is not perfect. It does not take into account fire arcs, movement rates or turn modes, but as a starter it works okay. I may be modifying this in the future, but am not totally sure yet.
| Component | Points cost | |
|---|---|---|
| Armour | 2 | |
| Control | 6 | |
| Hull | 1 | |
| Lab | 5 | |
| Shuttle Box | 2 | (includes one free Admin shuttle) |
| Fighter Box | 4 | (does not include fighter BPV) |
| Cargo/Fuel | 1 | |
| Barracks | 1 | |
| APR | 4 | |
| B-APR | 8 | |
| Warp | 10 | |
| Battery | 2 | |
| Phaser 1 | 15 | |
| Phaser 2 | 10 | |
| Phaser 3 | 4 | |
| Phaser 4 | 50 | |
| Colonial Missile Launcher | 40 | (includes a full load of 6 missiles) |
| Cylon Missile Launcher | 40 | (includes a full load of 6 missiles) |
| Mini-Missile Launcher | 25 | (includes a full load of 6 missiles) |
| Rocket Launcher | 15 | (includes a full load of 6 rockets) |
| Mine Rack | 20 | (includes a full load of ordinary NSM mines) |
| Special Sensor | 20 | |
| Scanner | 10 per box | |
| Sensor | 10 per box | |
| Dam Con | 3 per box | |
| Excess Damage | 5 per box | |
| Crew | 1 per unit | |
| Boarding Party | 2 per unit | |
| Deck crew | 1 per unit |
Finally, never use this system to compare BSG ships with SFB ships. The SFB ships will win everytime. Remember, this is not a crossover!