For completeness, here are the statistics for the additional and variant fighters that can be found on the main website. Also included here are the statistics for the basic fighters as well.
| Move | Defence | Attack Rating | Points | Notes | |
|---|---|---|---|---|---|
| Pillager Early Raider Fighter Flight | 9 | 2 | C | 1.75 | |
| Raider Fighter Flight | 10 | 3 | D | 2 | |
| Wraith Raider | 10 | 3 | D | 4 | 2 Scout Points |
| Foxbat Raider | 13 | 4 | E | 2.25 | |
| Heavy Raider | 10 | 4 | 2x D | 2.5 | |
| Heavy Scout Raider | 12 | 4 | C | 4 | 2 Scout Points |
| Heavy Minelayer Raider | 10 | 4 | C | 3.5 | 1 ready mine rack, Minelayer |
Wraith Raiders are the Cylon version of the Colonial Asp. They follow all normal fighter rules, can attack and have Scout Points. They can be carried on any Cylon fighter-carrying ship at an exchange of 1 flight for 1 Wraith.
| Move | Defence | Attack Rating | Points | Notes | |
|---|---|---|---|---|---|
| Scarab Fighter Flight | 10T | 3 | C | 1.75 | |
| Viper Fighter Flight | 12T | 4 | D | 2 | |
| Asp Recon Fighter | 13T | 3 | - | 2 | 2 Scout Points |
| Viper B Fighter Flight | 10T 4 | C/E | 2 | ||
| Viper S Fighter Flight | 13T 4 | D(C) | 2.5 | ||
| Cobra Bomber Fighter Flight | 10T 4 | D/E (D) | 3 | ||
| Viper II Fighter Flight | 14T 4 | 2x D | 3 | ||
| Viper X Fighter Flight | 13T 4 | E | 2.5 |
A value in parenthesis denotes an additional rear attack. This may be used in conjunction with any single other attack.