Ship information can be found here.
| Type | Move | Hull | Sec | Primary | Msl | Fighters | Command | Points |
|---|---|---|---|---|---|---|---|---|
| YSCS Styx Class Early Baseship | 4/2 | 5/9/13 | 3 | 1x (360o: 2/1/-) | - | 12 | 4F | 25+21 |
| Move | Defence | Attack Rating | Points | Notes | |
|---|---|---|---|---|---|
| Pillager Early Raider Fighter Flight | 9 | 2 | C | 1.75 |
Ship information can be found here.
| Type | Move | Hull | Sec | Primary | Msl | Fighters | Command | Points |
|---|---|---|---|---|---|---|---|---|
| DND Warstar Class Dreadnought | 2/2 | 10/16/22 | 2 | - | 8 | 6 | 4 | 37+12 |
| SCS Hades Class Standard Baseship | 3/2 | 8/13/18 | 5 | 1x (LH: 2/1/-) | - | 18 | 6F | 35+36 |
| 1x (RH: 2/1/-) | ||||||||
| SCS Hades Class Up-gunned Baseship | 3/2 | 8/13/18 | 5 | 1x (LH: 2/1/1) | - | 18 | 6F | 37+36 |
| 1x (RH: 2/1/1) | ||||||||
| SCS Hades Class Anti-Ship Baseship | 3/2 | 8/13/18 | 3 | 1x (fwd: 2/1/-) | - | 18 | 6F | 42+36 |
| 1x (aft: 2/1/-) | ||||||||
| 2x (LH: 2/1/-) | ||||||||
| 2x (RH: 2/1/-) | ||||||||
| SCS Hades Class Scout Baseship | 3/2 | 8/13/18 | 5 | 1x (LH: 2/1/-) | - | 18 | 6F | 39+36 |
| 1x (RH: 2/1/-) | ||||||||
| » 4 Scout Points. | ||||||||
| SCS Hades Class Minelayer Baseship | 3/2 | 8/13/18 | 5 | 1x (LH: 2/1/-) | - | 18 | 6F | 84+36 |
| 1x (RH: 2/1/-) | ||||||||
| » 8 Ready mine factors, 32 mine factors in cargo, Minesweeper. | ||||||||
| SCS Hades Class Troop Transport | 3/2 | 9/14/19 | 5 | 1x (LH: 2/1/-) | - | 18 | 6F | 36+36 |
| 1x (RH: 2/1/-) | ||||||||
| SCS Hades Class Planetary Bbardment | 3/2 | 8/13/18 | 5 | 1x (LH: 2/1/-) | 6 | 18 | 6F | 36+36 |
| 1x (RH: 2/1/-) | ||||||||
| CA Lethe Class Half Ship | 4/2 | 4/7/9 | 2 | 1x (LH: 3/2/-) | - | 9 | 4F | 25+18 |
| 1x (RH: 3/2/-) | ||||||||
| CA Fenrir Class Attack Star | 5/1 | 4/7/9 | 2 | 1x (360o: 2/1/-) | - | 9 | 4 | 22+18 |
| CAS Proteus Class Patrol Star | 6/1 | 4/7/9 | 2 | - | - | 5 | 4 | 22+10 |
| » 8 Scout Points, has a base EWE of 5 hexes. | ||||||||
| ACL Large Asteroid Ship | 5/2 | 8/11/14 | 2 | 1x (LH: 2/1/-) | - | 10 | 4 | 29+20 |
| 1x (RH: 2/1/-) | ||||||||
| ACA Small Asteroid Ship | 4/2 | 6/8/10 | 2 | 1x (360o: 1/1/-) | - | 5 | 3 | 22+10 |
| 1x (LH: 1/1/-) | ||||||||
| 1x (RH: 1/1/-) | ||||||||
| ACS Small Scout Asteroid Ship | 4/2 | 6/8/10 | 2 | 1x (360o: 1/1/-) | - | 5 | 3 | 23+10 |
| » 4 Scout Points. | ||||||||
| TKR Cylon Class Tanker | 6/1 | 1/2/3 | 0 | - | - | 1 | 0 | 10+2 |
| TKR Cylon Class Armed tanker | 6/1 | 1/2/3 | 1 | 1 | - | 1 | 0 | 11+2 |
| » Fighter-less tankers are as normal tankers but without the fighter costs. | ||||||||
| TKV Cylon Class Fighter Carrier | 6/1 | 1/2/3 | 1 | - | - | 3 | 0 | 11+6 |
| TKR-Q Cylon Class Q-Tanker | 6/1 | 2/3/4 | 1 | 1x (fwd: 2/1/-) | - | 2 | 0 | 14+4 |
| Move | Defence | Attack Rating | Points | Notes | |
|---|---|---|---|---|---|
| Raider Fighter Flight | 10 | 3 | D | 2 | |
| Wraith Raider | 10 | 3 | D | 4 | 2 Scout Points |
| Heavy Raider | 10 | 4 | 2x D | 2.5 | |
| Heavy Scout Raider | 12 | 4 | C | 4 | 2 Scout Points |
| Heavy Minelayer Raider | 10 | 4 | C | 3.5 | 1 ready mine rack, Minelayer |
Wraith Raiders are the Cylon version of the Colonial Asp. They follow all normal fighter rules, can attack and have Scout Points. They can be carried on any Cylon fighter-carrying ship at an exchange of 1 flight for 1 Wraith.