| Target |
| Creature | DP | Armour |
Damage | To-hit | Acc | Spd | F | S |
Weight | Counter |
| Duck | 1 | - | - | - | 2.5 mph | w:5 a:25 mph | -5 | 10 lbs. | 0.25"x0.25" |
| Dolphin | 12 | - | 2d | 5 | 10 mph | w:60 mph | -2 | -1 | 500 lbs. | 0.50"x1.00" |
| Bull Shark | 8 | - | 1d | 9 | w:5 mph | w:50 mph | -3 | -2 | 400 lbs. | 0.25"x0.50" |
| Hammerhead Shark | 12 | - | 2d | 7 | w:10 mph | w:35 mph | -2 | -1 | 900 lbs. | 0.50"x1.00" |
| Mako Shark | 15 | - | 2d | 6 | w:10 mph | w:45 mph | -2 | -1 | 1,200 lbs. | 0.50"x1.00" |
| Thresher Shark | 6 | - | 1d | 8 | w:15 mph | w:45 mph | -2 | -1 | 500 lbs. | 0.50"x1.00" |
| Whale Shark | 45 | - | ram | - | w:2.5 mph | w:15 mph | +2 | +3 | 10,000 lbs. | 1.00"x4.00" |
| Great White Shark | 18 | - | 3d | 7 | w:10 mph | w:40 mph | +0 | +1 | 5,000 lbs. | 0.75"x2.00" |
| Sperm Whale | 450 | - | ram | - | w:5 mph | w:15 mph | +2 | +3 | 100,000 lbs. | 1.50"x4.00" |
| Blue Whale | 800 | - | ram | - | w:10 mph | w:30 mph | +3 | +5 | 200,000 lbs. | 2.00"x6.00" |
| Killer Whale | 50 | - | 3d | | w:10 mph | w:35 mph | +0 | +1 | 14,000 lbs. | 0.50"x1.50" |
| Manta Ray | 18 | - | 1d6 | 8 | w:5 mph | w:15 mph | +0 | -1 | 2,000 lbs. | 1.00"x0.50" |
| Seal (Mediterran Monk) | 10 | - | 1d-2 | 7/8 | w:10 mph l:5 mph | w:30 mph l:10 mph | -2 | -1 | 600 lbs. | 0.25"x0.50" |
| Seal (Harbour) | 3 | - | 1d-5 | 7/8 | w:10 mph l:5 mph | w:35 mph l:10 mph | -3 | 180 lbs. | 0.25"x0.50" |
| Sea Turtle (green) | 6 | 2 | 1d-4 | 8 | w:10 mph l:5 mph | w:35 mph l:10 mph | -2 | -1 | 400 lbs. | 0.50"x0.50" |
| Large Sea Turtle (leatherback) | 10 | 5 | 1d | 8 | w:5 mph l:5 mph | w:20 mph l:10 mph | -1 | +0 | 1,500 lbs. | 0.75"x0.75" |
| Giant Sea Turtle | 25 | 8 | 1d+2 | 8 | w:5 mph l:5 mph | w:15 mph l:5 mph | +1 | +2 | 5,000 lbs | 1.50"x1.50" |
| Gaint Squid | 15 | - | 1d-2/2d | 6 | w:15 mph | w:50 mph | +1 | +2 | 3,500 lbs. | 1.00"x4.00" |
Unless stated, all these animals live and travel in the water only, and thus their movement mode is 'w'.
A lot of these animals (saome sharks, manta's, dolphins) can also leap out of the water to attack. As much as ten foot for some creatures. A lot of the bigger whales simply attack by ramming.
Very commonly found over coastal regions, deep seas, shores. Some are aggressive, some just curious. Dive depths aren't really known for most species, but Blue Whales have been found as deep as 300', some Sperm Whales have been tagged at 3 km deep. An average depth would be around 1 kilometre, although being air breathers, these creatures will have to come up for air once in a while. Whilst these animals can be found solitary, they can also be found in huge numbers depending on the food supply, ocean currents and so on. Up to a thousand Hammerhead sharks have been reported in one shoal before.
In addition, the Shark Feeding Frenzy rules from ADQ 7/1 may be found to be amusing.
Most of the sharks listed were expanded upon from ADQ 7/1.
Seals can be found in most environments, from the Antartic, to the Mediterranian. The Monk Seal can dive to around 100', whilst the Harbour seal can be found down to 600'. They are favourite foods of a lot of other aquatic creatures. The "to-hit"numbers are in water/on land.
Sea turtles are usually non-agressive animals. They are covered with a hard shell through which they are retreat into. Sucessful front attacks against a turtle require another 2d roll. On a 10+, the head has been hit, with means all armour is bypassed. On sucessful side shots, a 2d roll of 11+ means that the head or flippers have been hit. They may dive up to 5,000'.
Squid have a weapon which is the equivilant to a smokescreen underwater, fired directly behind the animal. This has a total of 10 shots before the squid must 'recharge' itself. Half the length of the animal is actually two large feeding suckers at the front which can grapple and grab hold of things (like divers) before pulling them into the beaked mouth. The first damage rating is that from the suckers attacking, the second value is from the beak (things must be halfway into the counter to be effected by the beak). Aggressive. May dive down to 6,000' or deeper.