| Target |
| Creature | DP | Armour |
Damage | To-hit | Acc | Spd | F | S |
Weight | Counter | Space | STR |
| Human | 3 | - | DB +0 | 5 | - | 12.5 mph | -3 | 150 lbs. | 0.25"x0.25" | 1 | +0 |
| Hobbit | 2 | - | DB +0 | 5 | - | 10 mph | -3 | 75 lbs. | 0.25"x0.25" | 1 | -25 |
| Dwarf | 3 | - | DB +1 | 5 | - | 10 mph | -3 | 175 lbs. | 0.25"x0.25" | 1 | +25 |
| Elf | 3 | - | DB +0 | 5 | - | 12.5 mph | -3 | 120 lbs. | 0.25"x0.25" | 1 | +0 |
| Goblin | 2 | - | DB +0 | 6 | - | 12.5 mph | -3 | 65 lbs. | 0.25"x0.25" | 1 | -25 |
| Ork | 3 | - | DB +1 | 5 | - | 12.5 mph | -3 | 175 lbs. | 0.25"x0.25" | 1 | +25 |
| Lizard Man | 4 | - | DB +4 | 5 | - | l:10 mph w:25 mph | -3 | 200 lbs. | 0.25"x0.25" | 1 | +25 |
| Harpy | 3 | - | DB +0 | 5 | - | l:10 mph a:35 mph | -3 | 125 lbs. | 0.25"x0.25" | 2 | -15 |
| Hawkmen | 3 | - | DB +0 | 5 | - | l:10 mph a:35 mph | -3 | 150 lbs. | 0.25"x0.25" | 2 | +0 |
| Mermen | 3 | - | DB +0 | 5 | - | l:5 mph w:50 mph | -3 | 180 lbs. | 0.50"x0.25" | 2 | +0 |
| Ogre | 7 | - | DB +4a | 5 | - | 12.5 mph | -2 | 300 lbs. | 0.25"x0.25" | 2 | *3 |
| Troll | 10 | 2 | 1da | 5 | - | 10 mph | -2 | 400 lbs. | 0.50"x0.50" | 3 | *3 |
| Minotaur | 10 | - | 1da | 6 | - | 12.5 mph | -2 | 400 lbs. | 0.25"x0.25" | 3 | *2 |
| Centaur | 5 | - | DB +2 | 6 | 10 mph | 30 mph | -1 | +0 | 650 lbs. | 0.25"x0.50" | 3 | *2 |
a: Does half damage to vehicles
Space: The amount of spaces this creature takes as a passenger.
STR: A strength bonus for carrying equipment. Add this value to the carrying capacity of a normal human before applying penalties.
Trolls can regenerate damage. At the beginning of each round, roll 1d. On a 6, the creature recovers 1 DP, even if it was dead. Will not regenerate from flame or acid weapons. Chopping a troll up is not a good idea either, as if the individual pieces cannot reform, they will regenerate, just at a slower rate.