| Target |
| Creature | DP | Armour |
Damage | To-hit | Acc | Spd | F | S |
Weight | Counter |
| Typical Nothosaur | 7 | - | 1d | 7 | w:10 mph l:5 mph | w:50 mph l:5 mph | -2 | -1 | 300 lbs. | 0.50"x1.00" |
| Typical Icthyosaur | 8 | - | 1d-2 | 7 | w:15 mph | w:60 mph | -2 | -1 | 400 lbs. | 0.50"x1.00" |
| Large Icthyosaur | 30 | - | 1d | 7 | w:10 mph | w:50 mph | +0 | +1 | 6,600 lbs. | 0.75"x2.00" |
| Whale Icthyosaur | 300 | 1 | 2d+2 | 8 | w:10 mph | w:40 mph | +2 | +3 | 60,000 lbs. | 1.00"x4.00" |
| Tanystropheus | 10 | - | 1d-1 | 8 | w:10 mph l:2.5 mph | w:40 mph l:5 mph | -2 | -1 | 2,000 lbs. | 0.50"x1.50" |
| Placodus | 8 | 2 | 1d-1 | 8 | w:5 mph l:5 mph | w:15 mph l:10 mph | -2 | -1 | 800 lbs. | 0.25"x0.75" |
Fish and Sharks (see ADQ 7/1 and Boat Wars) are also present in large numbers.
Nothosaurs are pack animals. They can dive to around 1000', and can hold their breath for around 10 minutes.
These are pack or family group animals depending on their particular type.
Diving depths range from around 2000' for the typical specimens, to depths of 10,000+ feet for whale Ichthyosaurs. Typical creatures can hold their breath for about 10 minutes at a time, while the larger creatures could conceivable hold it for upwards of half an hour!
A solitary coastal creature. Has diving depth of about 500', and needs to breath every few minutes.
Another coastal creature, although it lives on land as well, and can hold it's breath for a couple of minutes.