| Type | Armour Value | Tech Level |
| Standard Inner Sphere Suit | 5 | 3052 |
| NAIS/Grey Death Scout Suit | 4 | |
| Infiltrator Suit | 4 | 3054 |
| Sloth Suit | 4 | 3054 |
Mines: These cause damage like an AC/5 with APDS ammunition |
| DCMS Kage Light Armour Suit | 4 | 3058 |
| DCMS Kanazuchi Assault Armour Suit | 7 | 3058 |
| FWL Achileus Light Armour Suit | 4 | 3059 |
| FWL Longinus Armour Suit | 4 | 3059 |
| CC Fa Shih Battlearmour | 4 | 3060 |
| WoB Purifier Adaptive Battlearmour | 4 | 3060 |
| AFFC Cavalier Battlearmour | 5 | 3062 |
| AFFC Infiltrator Mk II Battlearmour | 4 | 3062 |
Magshot Gauss Rifle: Inflicts damage as per an SRM round |
| LAAF Fenrir Assault Battlearmour | 4 | 3062 |